companies
Subject: companies
From: Barrett Brown <barriticus@gmail.com>
Date: 8/4/10, 11:10
To: Robert Brown <rbrownbarachel@hotmail.com>

Iberia
Organizati
on Name
Crude Oil Condensate Oil Total Casinghead Gas Natural Gas Gas Total


APACHE CORPORATION 5686 843 6529 12662 1779 14441


CASTEX ENERGY, INC. 0 9681 9681 0 629920 629920


CASTEX ENERGY, INC. 0 9681 9681 0 629920 629920



CONTANGO OPERATORS, INC. 0 629508 629508 0 27775995 27775995



CONTANGO RESOURCES COMPANY 0 123264 123264 0 6228334 6228334


DENBURY ONSHORE, LLC 116657 56527 173184 104922 53181 158103



ENERGY XXI ONSHORE, LLC 27480 2643 30123 21636 1388545 1410181


HANVEY PRODUCTION CO., INC. 0 218 218 0 101938 101938


LA. LAND & EXPL. CO. 0 7385 7385 0 544931 544931


PENN VIRGINIA OIL & GAS, L.P. 0 4902 4902 0 3421770 3421770


PHOENIX EXPLORATION COMPANY LP 84305 0 84305 68184 0 68184



RENAISSANCE PETROLEUM CO LLC 0 141155 141155 0 2897590 2897590


SANDALWOOD EXPLORATION, L.P. 0 1678 1678 0 946230 946230


STONE ENERGY CORPORATION 594816 0 594816 505337 0 505337

TEXAS PETROLEUM INVESTMENT CO 395631 78 395709 284469 0 284469


THE MERIDIAN RES. & EXP. LLC 349341 3405 352746 249823 2441 252264



Vermilion

Organization Name Crude Oil Condensate Oil Total Casinghead Gas Natural Gas Gas Total


ABRAXAS PETROLEUM CORPORATION 0 208 208 0 53018 53018

APACHE CORPORATION 0 24295 24295 0 188969 188969

BOPCO, L.P. 19318 245 19563 62863 51294 114157

BTA OIL PRODUCERS, LLC 0 32340 32340 0 569933 569933

BURLINGTON RES OIL & GAS LP 0 6804 6804 0 467932 467932

CASTEX ENERGY, INC. 0 2827 2827 0 236388 236388

CHROMA OPERATING, INC. 0 30927 30927 0 330858 330858

CIMAREX ENERGY CO. 0 20741 20741 0 2081226 2081226

DAVIS PETROLEUM CORP. 0 10901 10901 0 372972 372972

DUNE OPERATING COMPANY 150083 43664 193747 161483 1171697 1333180

DYNAMIC EXPLORATION PTRS, LLC 91365 0 91365 230922 0 230922

EL PASO E&P COMPANY, L.P. 0 143422 143422 0 13640301 13640301

ENERGY XXI ONSHORE, LLC 0 129 129 0 536194 536194


ENERGYQUEST II, LLC 94019 0 94019 200423 0 200423

FOREST OIL CORPORATION 545980 250404 796384 558933 2643947 3202880

HILCORP ENERGY COMPANY 108817 170510 279327 145575 5049728 5195303

J-O'B OPERATING COMPANY 0 4370 4370 0 448213 448213

KAISER-FRANCIS OIL COMPANY 0 1547 1547 0 125377 125377

KASH OIL AND GAS, INC 27308 2158 29466 0 299709 299709

KEY ENERGY OF COLORADO, INC. 0 1961 1961 0 335409 335409

KEY OPERATING COMPANY 0 7573 7573 0 396856 396856

LIBERTY RESOURCES, INC. 31814 74409 106223 0 2153001 2153001

LOBO OPERATING, INC. 0 12210 12210 0 316155 316155

MANTI EXPLORATION OPERATING LLC 0 10549 10549 0 354298 354298

MANTI OPERATING COMPANY 0 137157 137157 0 4388034 4388034

MCMORAN OIL & GAS LLC 0 116470 116470 0 998922 998922

MILAGRO EXPLORATION, LLC 122969 89272 212241 115963 851414 967377

MOSBACHER ENERGY COMPANY 0 6001 6001 0 866455 866455

MURPHY EXP & PROD CO.-USA 0 74618 74618 0 7826816 7826816

NOBLE ENERGY, INC. 0 6784 6784 0 3386594 3386594


PEAK OPERATING CO. 45600 4386 49986 128354 135021 263375

PETROGULF CORPORATION 0 34228 34228 0 818084 818084

PRECISION HOLDINGS, LLC 0 6202 6202 0 305749 305749

QUEST EXPLORATION L.L.C. 0 9520 9520 0 108303 108303

STONE ENERGY CORPORATION 0 41 41 0 153153 153153

TEXAS PETROLEUM INVESTMENT CO 0 122568 122568 0 1847335 1847335

THE TERMO COMPANY 0 4694 4694 0 113877 113877

TRIUMPH ENERGY, INC. 25740 0 25740 59280 0 59280

UNION OIL CO OF CALIFORNIA 0 25985 25985 0 1581748 1581748

UNIT PETROLEUM COMPANY 0 5347 5347 0 428909 428909

VISTA RESOURCES, LLC 0 9342 9342 0 319736 319736

WALTER OIL & GAS CORPORATION 0 17043 17043 0 1544338 1544338

XTO ENERGY INC. 0 14393 14393 0 2789032 2789032

 

--
Regards,

Barrett Brown
512-560-2302